IP registry and routing
ip_enrichments
Per public IP: announced prefix, origin AS, approximate location (RIPEstat) and links to its RIR records.
14 columns
| Column | Type | Null | Default | References |
|---|---|---|---|---|
id PK | bigint(20) unsigned | |||
ip unique | varchar(45) | |||
prefix | varchar(255) | yes | ||
origin_asn | bigint(20) unsigned | yes | ||
latitude | decimal(9,6) | yes | ||
longitude | decimal(9,6) | yes | ||
geo_city | varchar(120) | yes | ||
geo_country | varchar(8) | yes | ||
network_record_id | bigint(20) unsigned | yes | rir_records on delete set null | |
asn_record_id | bigint(20) unsigned | yes | rir_records on delete set null | |
fetched_at | timestamp | yes | ||
error | varchar(255) | yes | ||
created_at | timestamp | yes | ||
updated_at | timestamp | yes |
Indexes: asn_record_id · ip (unique) · network_record_id · origin_asn · prefix
rir_records
Registration data from RDAP of the responsible RIR for a network or an AS: handle, name, organisation, country, abuse contact.
14 columns
| Column | Type | Null | Default | References |
|---|---|---|---|---|
id PK | bigint(20) unsigned | |||
kind | varchar(8) | |||
resource | varchar(255) | |||
rir | varchar(16) | yes | ||
handle | varchar(255) | yes | ||
name | varchar(255) | yes | ||
org | varchar(255) | yes | ||
country | varchar(8) | yes | ||
abuse_email | varchar(255) | yes | ||
data | longtext | yes | ||
data_hash | varchar(64) | yes | ||
fetched_at | timestamp | yes | ||
created_at | timestamp | yes | ||
updated_at | timestamp | yes |
Indexes: kind, resource (unique)
rir_changes
Changes of registration or routing data of an IP (notification rir.changed).
7 columns
| Column | Type | Null | Default | References |
|---|---|---|---|---|
id PK | bigint(20) unsigned | |||
rir_record_id | bigint(20) unsigned | yes | rir_records on delete cascade | |
subject | varchar(255) | |||
field | varchar(64) | |||
old_value | text | yes | ||
new_value | text | yes | ||
detected_at | timestamp |
Indexes: detected_at · rir_record_id