Domains and DNS
domains
Zones you monitor and domains discovered from hostnames. Latest SOA, DNSSEC, wildcard, mail policy and mail servers, integrity across satellites, CT polling state, DKIM selectors.
22 columns
| Column | Type | Null | Default | References |
|---|---|---|---|---|
id PK | bigint(20) unsigned | |||
tenant_id | bigint(20) unsigned | tenants on delete cascade | ||
name | varchar(255) | |||
monitored | tinyint(1) | 0 | ||
auto_discovered | tinyint(1) | 0 | ||
dkim_selectors | longtext | yes | ||
soa | longtext | yes | ||
dnssec | longtext | yes | ||
wildcard | longtext | yes | ||
mail_policy | longtext | yes | ||
mail_servers | longtext | yes | ||
dns_integrity | longtext | yes | ||
first_scan | longtext | yes | ||
notes | text | yes | ||
last_checked_at | timestamp | yes | ||
created_at | timestamp | yes | ||
updated_at | timestamp | yes | ||
ct_monitor | tinyint(1) | 1 | ||
ct_checked_at | timestamp | yes | ||
ct_next_at | timestamp | yes | ||
ct_failures | smallint(5) unsigned | 0 | ||
ct_error | varchar(500) | yes |
Indexes: tenant_id, name (unique)
domain_names
Names inside a domain from DNS, PTR, certificates and CT, with the host they point to, wildcard flags and whether a user watches the name.
14 columns
| Column | Type | Null | Default | References |
|---|---|---|---|---|
id PK | bigint(20) unsigned | |||
tenant_id | bigint(20) unsigned | tenants on delete cascade | ||
domain_id | bigint(20) unsigned | domains on delete cascade | ||
host_id | bigint(20) unsigned | yes | hosts on delete set null | |
name | varchar(255) | |||
wildcard | tinyint(1) | 0 | ||
via_wildcard | tinyint(1) | 0 | ||
watched | tinyint(1) | 0 | ||
sources | longtext | yes | ||
ips | longtext | yes | ||
first_seen_at | timestamp | yes | ||
last_seen_at | timestamp | yes | ||
created_at | timestamp | yes | ||
updated_at | timestamp | yes |
Indexes: domain_id, name (unique) · host_id · name · tenant_id
dns_records
Current and removed records of a domain (name, type, value, first/last seen, removed at).
10 columns
| Column | Type | Null | Default | References |
|---|---|---|---|---|
id PK | bigint(20) unsigned | |||
domain_id | bigint(20) unsigned | domains on delete cascade | ||
name | varchar(255) | |||
type | varchar(10) | |||
value | text | |||
value_hash | varchar(64) | |||
ttl | int(10) unsigned | yes | ||
first_seen_at | timestamp | yes | ||
last_seen_at | timestamp | yes | ||
removed_at | timestamp | yes |
Indexes: domain_id, name, type, value_hash · domain_id, removed_at
dns_nameservers
Authoritative name servers of a domain: addresses, serial, authoritative answer, response time, errors.
12 columns
| Column | Type | Null | Default | References |
|---|---|---|---|---|
id PK | bigint(20) unsigned | |||
domain_id | bigint(20) unsigned | domains on delete cascade | ||
name | varchar(255) | |||
ips | longtext | yes | ||
serial | bigint(20) unsigned | yes | ||
authoritative | tinyint(1) | yes | ||
rtt_ms | double | yes | ||
transport | varchar(8) | yes | ||
error | varchar(255) | yes | ||
last_checked_at | timestamp | yes | ||
created_at | timestamp | yes | ||
updated_at | timestamp | yes |
Indexes: domain_id, name (unique)
dns_changes
History of DNS records: added or removed, with the satellite that saw it; mail-related records are flagged.
10 columns
| Column | Type | Null | Default | References |
|---|---|---|---|---|
id PK | bigint(20) unsigned | |||
tenant_id | bigint(20) unsigned | tenants on delete cascade | ||
domain_id | bigint(20) unsigned | domains on delete cascade | ||
satellite_id | bigint(20) unsigned | yes | satellites on delete set null | |
name | varchar(255) | |||
type | varchar(10) | |||
change | varchar(10) | |||
value | text | |||
mail_related | tinyint(1) | 0 | ||
detected_at | timestamp |
Indexes: domain_id, detected_at · satellite_id · tenant_id